Conference Starts In
26-29 May 2026
Tuesday-Friday

Photo by D. Richter, 2024
About The Conference
Methods of Absolute Chronology is a Polish conference dedicated to the topics of absolute dating methods, bringing together many scientists from all over the country and abroad.
MACh is organised by the Department of Geochronology and Environmental Isotopes of the Silesian University of Technology, and this year it will take place off-campus in the picturesque and historic Wojanów Palace in Jelenia Góra Valley (South-West Poland).
Venue Address
Schedule
| Tuesday | Wednesday | Thursday | Friday | ||
|---|---|---|---|---|---|
| 09:30 | Oral Session II Mortars |
Oral Session V Absolute Dating Applications in Archaeology |
Oral Session IVa Palaeoenvironmental and Climate Changes |
09:30 | |
| 09:40 | 09:40 | ||||
| 09:50 | 09:50 | ||||
| 10:00 | 10:00 | ||||
| 10:10 | 10:10 | ||||
| 10:20 | 10:20 | ||||
| 10:30 | Coffee break | 10:30 | |||
| 10:40 | 10:40 | ||||
| 10:50 | Coffee break | 10:50 | |||
| 11:00 | Oral Session IVb Palaeoenvironmental and Climate Changes |
11:00 | |||
| 11:10 | Coffee break | 11:10 | |||
| 11:20 | 11:20 | ||||
| 11:30 | Oral Session III 14C Applications |
11:30 | |||
| 11:40 | Poster Session #2 | 11:40 | |||
| 11:50 | 11:50 | ||||
| 12:00 | Closing discussion | 12:00 | |||
| 12:10 | 12:10 | ||||
| 12:20 | 12:20 | ||||
| 12:30 | Geochronometria journal | 12:30 | |||
| 12:40 | Photo | Lunch | 12:40 | ||
| 12:50 | 12:50 | ||||
| 13:00 | Registration | Lunch | 13:00 | ||
| 13:10 | Lunch | 13:10 | |||
| 13:20 | 13:20 | ||||
| 13:30 | Lunch | 13:30 | |||
| 13:40 | 13:40 | ||||
| 13:50 | 13:50 | ||||
| 14:00 | 14:00 | ||||
| 14:10 | 14:10 | ||||
| 14:20 | Oral Session IV Progress in Luminescence Dating |
Conference Trip | 14:20 | ||
| 14:30 | Registration | 14:30 | |||
| 14:40 | 14:40 | ||||
| 14:50 | 14:50 | ||||
| 15:00 | Opening | 15:00 | |||
| 15:10 | Keynote | 15:10 | |||
| 15:20 | 15:20 | ||||
| 15:30 | 15:30 | ||||
| 15:40 | Coffee break | 15:40 | |||
| 15:50 | 15:50 | ||||
| 16:00 | 16:00 | ||||
| 16:10 | Coffee break | Poster Session #1 | 16:10 | ||
| 16:20 | 16:20 | ||||
| 16:30 | 16:30 | ||||
| 16:40 | Oral Session I Methods |
16:40 | |||
| 16:50 | 16:50 | ||||
| 17:00 | 17:00 | ||||
| 17:10 | 17:10 | ||||
| 17:20 | 17:20 | ||||
| 17:30 | 17:30 | ||||
| 17:40 | 17:40 | ||||
| 17:50 | 17:50 | ||||
| 18:00 | Ice Breaker | Grill Party | 18:00 | ||
| 18:10 | 18:10 | ||||
| 18:20 | 18:20 | ||||
| 18:30 | 18:30 | ||||
| 18:40 | 18:40 | ||||
| 18:50 | 18:50 | ||||
| 19:00 | 19:00 | ||||
| 19:10 | 19:10 | ||||
| 19:20 | 19:20 | ||||
| 19:30 | Gala Dinner | 19:30 | |||
| 19:40 | 19:40 | ||||
| 19:50 | 19:50 | ||||
| 20:00 | 20:00 | ||||
| 20:10 | 20:10 | ||||
| 20:20 | 20:20 | ||||
| 20:30 | 20:30 | ||||
| 20:40 | 20:40 | ||||
| 20:50 | 20:50 | ||||
| 21:00 - | 21:00 - |
Organisers


dr hab. inż. Grzegorz Adamiec
dr hab. inż. Piotr Moska
mgr inż. Maksymilian Jędrzejowski
dr Jacek Skurzyński
dr Fatima Pawełczyk
dr hab. inż. Grzegorz Poręba
mgr inż. Joanna Rocznik
dr inż. Alicja Ustrzycka
mgr Andrzej Wojtalak